Weight | 24.02 lbs |
---|---|
Load Index | 94 |
Load Range | SL |
Speed Rating | V |
Temperature Rating | A |
Traction Rating | A |
Treadwear Rating | 640 |
Tire Type | All Season Performance |
Tire Size | 225/50/17 |
Part # | 166032002 |
$170.01
$170.01
(each)
99 in stock
Weight | 24.02 lbs |
---|---|
Load Index | 94 |
Load Range | SL |
Speed Rating | V |
Temperature Rating | A |
Traction Rating | A |
Treadwear Rating | 640 |
Tire Type | All Season Performance |
Tire Size | 225/50/17 |
Part # | 166032002 |
99 in stock
Short Description:
225/50R17 94V COO CS5 ULTRA TOURING