Weight | 20.11 lbs |
---|---|
Load Index | 95 |
Load Range | XL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 195/65/15 |
Part # | 166127006 |
$121.92
$121.92
(each)
99 in stock
Weight | 20.11 lbs |
---|---|
Load Index | 95 |
Load Range | XL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 195/65/15 |
Part # | 166127006 |
99 in stock
Short Description:
195/65R15XL 95T COO EVOLUTION WINTER