Weight | 23.45 lbs |
---|---|
Load Index | 95 |
Load Range | XL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 215/50/17 |
Part # | 166124006 |
$215.51
$215.51
(each)
99 in stock
Weight | 23.45 lbs |
---|---|
Load Index | 95 |
Load Range | XL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 215/50/17 |
Part # | 166124006 |
99 in stock
Short Description:
215/50R17XL 95H COO EVOLUTION WINTER