Weight | 22.26 lbs |
---|---|
Load Index | 95 |
Load Range | SL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 215/60/16 |
Part # | 166116006 |
$166.85
$166.85
(each)
99 in stock
Weight | 22.26 lbs |
---|---|
Load Index | 95 |
Load Range | SL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 215/60/16 |
Part # | 166116006 |
99 in stock
Short Description:
215/60R16 95H COO EVOLUTION WINTER