Weight | 24.73 lbs |
---|---|
Load Index | 95 |
Load Range | XL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 225/45/18 |
Part # | 166144006 |
$250.70
$250.70
(each)
99 in stock
Weight | 24.73 lbs |
---|---|
Load Index | 95 |
Load Range | XL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 225/45/18 |
Part # | 166144006 |
99 in stock
Short Description:
225/45R18XL 95H COO EVOLUTION WINTER