Weight | 26.45 lbs |
---|---|
Load Index | 95 |
Load Range | SL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 225/50/18 |
Part # | 166165006 |
$197.20
$197.20
(each)
99 in stock
Weight | 26.45 lbs |
---|---|
Load Index | 95 |
Load Range | SL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 225/50/18 |
Part # | 166165006 |
99 in stock
Short Description:
225/50R18 95T COO EVOLUTION WINTER