Weight | 27.15 lbs |
---|---|
Load Index | 97 |
Load Range | SL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 235/50/18 |
Part # | 166161006 |
$190.69
$190.69
(each)
Out of stock
Weight | 27.15 lbs |
---|---|
Load Index | 97 |
Load Range | SL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 235/50/18 |
Part # | 166161006 |
Out of stock
Short Description:
235/50R18 97T COO EVOLUTION WINTER