Weight | 29.14 lbs |
---|---|
Load Index | 100 |
Load Range | SL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 235/55/18 |
Part # | 166153006 |
$198.23
$198.23
(each)
99 in stock
Weight | 29.14 lbs |
---|---|
Load Index | 100 |
Load Range | SL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studdable |
Tire Size | 235/55/18 |
Part # | 166153006 |
99 in stock
Short Description:
235/55R18 100H COO EVOLUTION WINTER