Weight | 18.5 lbs |
---|---|
Load Index | 92 |
Load Range | XL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studless |
Tire Size | 185/65/15 |
Part # | 28314542 |
$107.31
$107.31
(each)
Out of stock
Weight | 18.5 lbs |
---|---|
Load Index | 92 |
Load Range | XL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studless |
Tire Size | 185/65/15 |
Part # | 28314542 |
Out of stock
Short Description:
185/65R15XL 92T FAL ESPIA EPZ II