Weight | 18.5 lbs |
---|---|
Load Index | 92 |
Load Range | XL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studless |
Tire Size | 185/65/15 |
Part # | 28314542 |
$97.20
$97.20
(each)
5 in stock
Weight | 18.5 lbs |
---|---|
Load Index | 92 |
Load Range | XL |
Speed Rating | T |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Winter Studless |
Tire Size | 185/65/15 |
Part # | 28314542 |
5 in stock
Short Description:
185/65R15XL 92T FAL ESPIA EPZ II