Weight | 70.18 lbs |
---|---|
Load Index | 123 |
Load Range | E |
Speed Rating | S |
Runflat | N |
Sidewall Type | Black Wall |
Tire Type | All Terrain |
Tire Size | 35/12.5/18 |
Part # | 2021143 |
$302.45
$302.45
(each)
Out of stock
Weight | 70.18 lbs |
---|---|
Load Index | 123 |
Load Range | E |
Speed Rating | S |
Runflat | N |
Sidewall Type | Black Wall |
Tire Type | All Terrain |
Tire Size | 35/12.5/18 |
Part # | 2021143 |
Out of stock
Short Description:
35X12.50R18/10 123S LAUF X FIT AT LC01