Weight | 47 lbs |
---|---|
Load Index | 117 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Rugged Terrain |
Tire Size | 235/80/17 |
Part # | 175037004 |
$266.70
$266.70
(each)
82 in stock
Weight | 47 lbs |
---|---|
Load Index | 117 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Rugged Terrain |
Tire Size | 235/80/17 |
Part # | 175037004 |
82 in stock
Short Description:
Mastercraft / COURSER CXT / Size:235/80R17 Load Rage:E