Weight | 51 lbs |
---|---|
Load Index | 121/118 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Rugged Terrain |
Tire Size | 265/60/20 |
Part # | 175056004 |
$366.28
$366.28
(each)
Out of stock
Weight | 51 lbs |
---|---|
Load Index | 121/118 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Rugged Terrain |
Tire Size | 265/60/20 |
Part # | 175056004 |
Out of stock
Short Description:
Mastercraft / COURSER CXT / Size:265/60R20 Load Rage:E