Weight | 51 lbs |
---|---|
Load Index | 121/118 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Rugged Terrain |
Tire Size | 265/60/20 |
Part # | 175056004 |
$349.08
$349.08
(each)
10 in stock
Weight | 51 lbs |
---|---|
Load Index | 121/118 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Rugged Terrain |
Tire Size | 265/60/20 |
Part # | 175056004 |
10 in stock
Short Description:
Mastercraft / COURSER CXT / Size:265/60R20 Load Rage:E