Weight | 56 lbs |
---|---|
Load Index | 126/123 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Outlined White Letter |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 285/75/16 |
Part # | 175032009 |
$265.40
$265.40
(each)
99 in stock
Weight | 56 lbs |
---|---|
Load Index | 126/123 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Outlined White Letter |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 285/75/16 |
Part # | 175032009 |
99 in stock
Short Description:
Mastercraft / COURSER MXT / Size:285/75R16 Load Rage:E