Weight | 61 lbs |
---|---|
Load Index | 118 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/55/20 |
Part # | 90000020208 |
$392.52
$392.52
(each)
99 in stock
Weight | 61 lbs |
---|---|
Load Index | 118 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/55/20 |
Part # | 90000020208 |
99 in stock
Short Description:
Mastercraft / COURSER MXT / Size:305/55R20 Load Rage:E