Weight | 56 lbs |
---|---|
Load Index | 124/121 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Outlined White Letter |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/70/16 |
Part # | 175066009 |
$331.14
$331.14
(each)
51 in stock
Weight | 56 lbs |
---|---|
Load Index | 124/121 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Outlined White Letter |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/70/16 |
Part # | 175066009 |
51 in stock
Short Description:
Mastercraft / COURSER MXT / Size:305/70R16 Load Rage:E