Weight | 56 lbs |
---|---|
Load Index | 124/121 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Outlined White Letter |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/70/16 |
Part # | 175066009 |
$283.09
$283.09
(each)
5 in stock
Weight | 56 lbs |
---|---|
Load Index | 124/121 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Outlined White Letter |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/70/16 |
Part # | 175066009 |
5 in stock
Short Description:
Mastercraft / COURSER MXT / Size:305/70R16 Load Rage:E