Weight | 47 lbs |
---|---|
Load Index | 124/121 |
Load Range | E |
Speed Rating | S |
Tire Type | Standard |
Sidewall Type | Black Wall |
Runflat | N |
Tire Size | 265/70/18 |
Part # | 175050005 |
$220.99
$220.99
(each)
99 in stock
Weight | 47 lbs |
---|---|
Load Index | 124/121 |
Load Range | E |
Speed Rating | S |
Tire Type | Standard |
Sidewall Type | Black Wall |
Runflat | N |
Tire Size | 265/70/18 |
Part # | 175050005 |
99 in stock
Short Description:
Mastercraft / STRATUS AP / Size:265/70R18 Load Rage:E