Weight | 49 lbs |
---|---|
Load Index | 121/118 |
Load Range | E |
Speed Rating | S |
Tire Type | Standard |
Sidewall Type | Black Wall |
Runflat | N |
Tire Size | 285/70/17 |
Part # | 175051005 |
$213.49
$213.49
(each)
99 in stock
Weight | 49 lbs |
---|---|
Load Index | 121/118 |
Load Range | E |
Speed Rating | S |
Tire Type | Standard |
Sidewall Type | Black Wall |
Runflat | N |
Tire Size | 285/70/17 |
Part # | 175051005 |
99 in stock
Short Description:
Mastercraft / STRATUS AP / Size:285/70R17 Load Rage:E