Weight | 68.1 lbs |
---|---|
Load Index | 122/119 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 285/55/20 |
Part # | 331092004 |
$489.19
$489.19
(each)
99 in stock
Weight | 68.1 lbs |
---|---|
Load Index | 122/119 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 285/55/20 |
Part # | 331092004 |
99 in stock
Short Description:
33X12.50R20LT/10 114Q MIK BAJA BOSS M/T