Weight | 66.4 lbs |
---|---|
Load Index | 125/122 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 285/65/18 |
Part # | 90000036638 |
$422.89
$422.89
(each)
28 in stock
Weight | 66.4 lbs |
---|---|
Load Index | 125/122 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 285/65/18 |
Part # | 90000036638 |
28 in stock
Short Description:
33X12.50R18LT/10 118Q MIK BAJA BOSS M/T