Weight | 66 lbs |
---|---|
Load Index | 125/122 |
Load Range | F |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/55/20 |
Part # | 331093004 |
$537.79
$537.79
(each)
11 in stock
Weight | 66 lbs |
---|---|
Load Index | 125/122 |
Load Range | F |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/55/20 |
Part # | 331093004 |
11 in stock
Short Description:
33X12.50R20LT/12 114Q MIK BAJA BOSS M/T