Weight | 64.2 lbs |
---|---|
Load Index | 121/118 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/65/17 |
Part # | 331098004 |
$436.82
$436.82
(each)
61 in stock
Weight | 64.2 lbs |
---|---|
Load Index | 121/118 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 305/65/17 |
Part # | 331098004 |
61 in stock
Short Description:
LT285/65R18/10 125/122Q MIK BAJA BOSS M/T