Weight | 79.52 lbs |
---|---|
Load Index | 127 |
Load Range | F |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 325/50/22 |
Part # | 331109004 |
$629.59
$629.59
(each)
99 in stock
Weight | 79.52 lbs |
---|---|
Load Index | 127 |
Load Range | F |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 325/50/22 |
Part # | 331109004 |
99 in stock
Short Description:
LT325/50R22/12 127Q MIK BAJA BOSS M/T