Weight | 59.12 lbs |
---|---|
Load Index | 108 |
Load Range | C |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 33/12.5/15 |
Part # | 331091004 |
$332.52
$332.52
(each)
99 in stock
Weight | 59.12 lbs |
---|---|
Load Index | 108 |
Load Range | C |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 33/12.5/15 |
Part # | 331091004 |
99 in stock
Short Description:
33X12.50R15LT/6 108Q MIK BAJA BOSS M/T