Weight | 73.88 lbs |
---|---|
Load Index | 114 |
Load Range | F |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 33/12.5/22 |
Part # | 331087004 |
$503.29
$503.29
(each)
11 in stock
Weight | 73.88 lbs |
---|---|
Load Index | 114 |
Load Range | F |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 33/12.5/22 |
Part # | 331087004 |
11 in stock
Short Description:
33X13.50R20LT/12 120Q MIK BAJA BOSS M/T