Weight | 69.27 lbs |
---|---|
Load Index | 119 |
Load Range | D |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 35/12.5/17 |
Part # | 331105004 |
$452.70
$452.70
(each)
99 in stock
Weight | 69.27 lbs |
---|---|
Load Index | 119 |
Load Range | D |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 35/12.5/17 |
Part # | 331105004 |
99 in stock
Short Description:
35X12.50R17LT/8 119Q MIK BAJA BOSS M/T