Weight | 80.38 lbs |
---|---|
Load Index | 126 |
Load Range | F |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 35/13.5/20 |
Part # | 331103004 |
$542.69
$542.69
(each)
99 in stock
Weight | 80.38 lbs |
---|---|
Load Index | 126 |
Load Range | F |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 35/13.5/20 |
Part # | 331103004 |
99 in stock
Short Description:
35X13.50R20LT/12 126Q MIK BAJA BOSS M/T