Weight | 78.7 lbs |
---|---|
Load Index | 126 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 37/12.5/20 |
Part # | 331110004 |
$561.79
$561.79
(each)
97 in stock
Weight | 78.7 lbs |
---|---|
Load Index | 126 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 37/12.5/20 |
Part # | 331110004 |
97 in stock
Short Description:
37X12.50R20LT/10 126Q MIK BAJA BOSS M/T