Weight | 96.36 lbs |
---|---|
Load Index | 128 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 38/15.5/20 |
Part # | 90000033773 |
$583.99
$583.99
(each)
43 in stock
Weight | 96.36 lbs |
---|---|
Load Index | 128 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 38/15.5/20 |
Part # | 90000033773 |
43 in stock
Short Description:
38X15.50R20LT/10 128Q MIK BAJA BOSS M/T