Weight | 95.11 lbs |
---|---|
Load Index | 128 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 38/15.5/22 |
Part # | 331115004 |
$805.69
$805.69
(each)
Out of stock
Weight | 95.11 lbs |
---|---|
Load Index | 128 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 38/15.5/22 |
Part # | 331115004 |
Out of stock
Short Description:
38X15.50R22LT/10 128Q MIK BAJA BOSS M/T