Weight | 32.45 lbs |
---|---|
Load Index | 110 |
Load Range | XL |
Speed Rating | V |
Temperature Rating | A |
Traction Rating | A |
Treadwear Rating | 300 |
Tire Type | All Season Performance |
Tire Size | 275/50/17 |
Part # | 183910 |
$171.56
$171.56
(each)
Out of stock
Weight | 32.45 lbs |
---|---|
Load Index | 110 |
Load Range | XL |
Speed Rating | V |
Temperature Rating | A |
Traction Rating | A |
Treadwear Rating | 300 |
Tire Type | All Season Performance |
Tire Size | 275/50/17 |
Part # | 183910 |
Out of stock
Short Description:
275/50R17XL 110V NIT NT450