Weight | 21.86 lbs |
---|---|
Load Index | 92 |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | All Season Performance |
Tire Size | 225/45/19 |
Part # | 3848000 |
$291.54
$291.54
(each)
2 in stock
Weight | 21.86 lbs |
---|---|
Load Index | 92 |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | All Season Performance |
Tire Size | 225/45/19 |
Part # | 3848000 |
2 in stock
Short Description:
225/45R19 92H PIR SCORPION ZERO ALL SEASON