Weight | 65.14 lbs |
---|---|
Load Index | 114 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 33/12.5/20 |
Part # | 331088004 |
$415.99
$415.99
(each)
99 in stock
Weight | 65.14 lbs |
---|---|
Load Index | 114 |
Load Range | E |
Speed Rating | Q |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | Mud Terrain |
Tire Size | 33/12.5/20 |
Part # | 331088004 |
99 in stock
Short Description:
LT305/60R18/12 126/123Q MIK BAJA BOSS M/T